1/2″DN15
OD133.35 mm
PCD88.9 mm
Holes4
Hole Ø22.35 mm
Bolt3/4″
NPS 1/2 through NPS 24 where the class/size is published.
| Size | DN | OD (mm) | PCD (mm) | Holes | Hole Ø (mm) | Bolt |
|---|---|---|---|---|---|---|
| 1/2″ | DN15 | 133.35 | 88.9 | 4 | 22.35 | 3/4″ |
| 3/4″ | DN20 | 139.7 | 95.25 | 4 | 22.35 | 3/4″ |
| 1″ | DN25 | 158.75 | 107.95 | 4 | 25.4 | 7/8″ |
| 1-1/4″ | DN32 | 184.15 | 130.17 | 4 | 28.45 | 1″ |
| 1-1/2″ | DN40 | 203.2 | 146.05 | 4 | 31.75 | 1-1/8″ |
| 2″ | DN50 | 234.95 | 171.45 | 8 | 28.45 | 1″ |
| 2-1/2″ | DN65 | 266.7 | 196.85 | 8 | 31.75 | 1-1/8″ |
| 3″ | DN80 | 304.8 | 228.6 | 8 | 35.05 | 1-1/4″ |
| 4″ | DN100 | 355.6 | 273.05 | 8 | 41.15 | 1-1/2″ |
| 5″ | DN125 | 419.1 | 323.85 | 8 | 47.75 | 1-3/4″ |
| 6″ | DN150 | 482.6 | 368.3 | 8 | 53.85 | 2″ |
| 8″ | DN200 | 552.45 | 438.15 | 12 | 53.85 | 2″ |
| 10″ | DN250 | 673.1 | 539.75 | 12 | 66.55 | 2-1/2″ |
| 12″ | DN300 | 762 | 619.13 | 12 | 73.15 | 2-3/4″ |
Dimensional reference only. Verify against the latest governing standard, approved drawing, flange marking and project specification before fabrication or procurement.