1/2″DN15
OD130 mm
PCD90 mm
Holes4
Hole Ø18 mm
Bolt—
| Size | DN | OD (mm) | PCD (mm) | Holes | Hole Ø (mm) | Bolt |
|---|---|---|---|---|---|---|
| 1/2″ | DN15 | 130 | 90 | 4 | 18 | — |
| 1″ | DN25 | 160 | 115 | 4 | 22 | — |
| 1-1/2″ | DN40 | 195 | 145 | 4 | 26 | — |
| 2″ | DN50 | 210 | 160 | 8 | 26 | — |
| 2-1/2″ | DN65 | 255 | 200 | 8 | 30 | — |
| 3″ | DN80 | 275 | 220 | 8 | 30 | — |
| 4″ | DN100 | 335 | 265 | 8 | 36 | — |
| 5″ | DN125 | 380 | 310 | 12 | 36 | — |
| 6″ | DN150 | 425 | 350 | 12 | 39 | — |
| 8″ | DN200 | 525 | 440 | 16 | 42 | — |
| 10″ | DN250 | 640 | 540 | 16 | 52 | — |
Dimensional reference only. Verify against the latest governing standard, approved drawing, flange marking and project specification before fabrication or procurement.